Saturday, May 03, 2008

 
Battle of Grandmasters
NCFP


Rank after round 10

MEN

Rank/Name/Rtg/Pts

1 GM So, Wesley 2540 8
2 GM Torre, Eugene 2519 7
3 IM Gomez, John Paul 2464 6½
4 IM Bitoon, Richard 2420 6½
5 GM Antonio, Rogelio Jr. 2529 6
6 Barbosa, Oliver 2403 4½

7 Nolte, Rolando 2420 4½
8 IM Sadorra, Julio Catalino 2455 4
9 FM Donguines, Fernie 2362 3½
10 Nouri, Hamed 2392 3½
11 GM Villamayor, Buenaventura 2425 3½
12 GM Gonzales, Jayson 2468 2½


WOMEN

Rank/Name/Rtg/Pts

1 Perena, Catherine 2234 7½
2 Cua, Shercila 2203 7
3 Cua, Sherily 2132 6½
4 Camacho, Charine Cheradee 2106 6½
5 Salvador, Aices 1999 6
6 Jose, Rulp Ylem 2044 5½
7 Bernales, Christy Lamiel 1934 4½
8 WIM Mendoza, Beverly 2072 4
9 Magno, Enerose 2169 3½
10 Cunanan, Kimberly Jane 1939 3
11 Palomo, Jenny Rose 0 3
12 Docena, Jedara 1973 3

Comments: Post a Comment



<< Home

This page is powered by Blogger. Isn't yours?